When registration closes, everyone on the waitlist will automatically be refunded 100% of their registration fee. If you manually cancel your registration, you will only be refunded 50% of event fees.
Name | Country | WCA ID | |
---|---|---|---|
1 | Wonjun Kim | South Korea | |
2 | MINJUN PARK | South Korea | |
3 | JeongWon Jung (정정원) | South Korea | 2024JUNG04 |
4 | Woojin Chae | South Korea | |
5 | JinSuk Lee (이진숙) | South Korea | 2023LEEJ22 |
6 | Woobin Hwang (황우빈) | South Korea | 2023HWAN05 |
7 | Kanghyun Han | South Korea | 2023HANK05 |
8 | Jonathan Kim (김요나단) | South Korea | 2019KIMJ12 |
9 | Sejun Yim (임세준) | South Korea | 2022YIMS01 |
10 | Chae-Yun kang | South Korea | |
11 | Seoyun Lee | South Korea | |
12 | Haim Lee (이하임) | South Korea | 2024LEEH07 |
13 | Juwan Kim | South Korea | 2024KIMJ18 |
14 | Jude Michaels | New Zealand | 2023MICH07 |
15 | Taejun Kim(김태준) | South Korea | |
16 | Kim Ha Min (김하민) | South Korea | 2024MINK01 |
17 | Seoyoon Lee (이서윤) | South Korea | 2023LEES06 |
18 | Seung-Ho Shin (신승호) | South Korea | 2024SHIN05 |
19 | Seohyun Byeon (변서현) | South Korea | |
20 | 김태율 | South Korea | |
21 | Do Hyun Kwon (권도현) | South Korea | 2018KWON01 |
22 | YiHyeon Woo | South Korea | 2023WOOY01 |
23 | TaeMin Jang | South Korea | |
24 | Seowon Park | South Korea | |
25 | Han Joong Won (한중원) | South Korea | 2012HANJ01 |
26 | Yuan Kang | South Korea | |
27 | Junseo Lee | South Korea | |
28 | Jihong Yun | South Korea | 2023YUNJ01 |
29 | Donghwi Woo | South Korea | |
30 | Wonwoo Kim (김원우) | South Korea | 2023KIMW03 |
31 | Doyoon Jang | South Korea | 2023JANG13 |
32 | Oh Chang-Min (오창민) | South Korea | 2018CHAN39 |
33 | Song Seunggi (송승기) | South Korea | |
34 | HyunSung Cho (조현성) | South Korea | 2024CHOH04 |
35 | HaJoon Kang (강하준) | South Korea | |
36 | GUNWOO BAEK | South Korea | |
37 | SeoYoung Choi (최서영) | South Korea | 2023CHOI31 |
38 | Lee Jaejun (이재준) | South Korea | 2022JAEJ01 |
39 | CHOI HYUN WOO | South Korea | |
40 | 민지홍 | South Korea | |
41 | Sion Yoon (윤시온) | South Korea | 2023YOON14 |
42 | Moon Joonwoo (문준우) | South Korea | 2023JOON02 |
43 | Kim Minjong (김민종) | South Korea | 2022MINJ05 |
44 | seunghoo Lee | South Korea | |
45 | Yeojun Hwang (황여준) | South Korea | 2024HWAN04 |
46 | Teo Yoon ( 윤태오) | South Korea | |
47 | Choi Minseong (최민성) | South Korea | 2019MINS01 |
48 | Benjamin Doe | United States | 2024DOEB01 |
49 | Joseph Doe | United States | 2023DOEJ01 |
50 | YeSung Ma (마예성) | South Korea | 2023MAYE06 |
51 | Eden Cheon | South Korea | |
52 | Gyutae Park (박규태) | South Korea | 2023PARK16 |
53 | seojin an | South Korea | |
54 | 홍정원 | South Korea | |
55 | Junhyeok Son | South Korea | |
56 | Raon Kim | South Korea | |
57 | Seo won park | South Korea | |
58 | Yigyun, Kim | South Korea | |
59 | Jeong je in | South Korea | |
60 | 신동재 | South Korea | |
61 | Sihun Ha | South Korea | |
62 | Junhyeok Ha | South Korea | |
63 | Jinu Park | South Korea |
Total: 63